Back in Rates | Daily | 22.00 |
| 2days | 44.00 |
| 3days | 66.00 |
| 4 days | 88.00 |
| 5 days | 110.00 |
| 6 days | 132.00 |
| 7th day free | 7th day free |
| 1 week 1 day | 154.00 |
| 1 week 2 days | 176.00 |
| 1 week 3 days | 198.00 |
| 1 week 4 days | 220.00 |
| 1 week 5 days | 242.00 |
| 1 week 6 days | 264.00 |
| 14th day free | 14th day free |
| Monthly Rates Back In | 299.001st two months is an additional 26.91 for sales tax |
Pull Thru Rates
Daily | 25.00 |
2 days | 50.00 |
3 days | 75.00 |
4 days | 100.00 |
5 days | 125.00 |
6 days | 150.00 |
7th day
free | 7th
day free |
1 week 1 day | 175.00 |
1 week 2 days | 200.00 |
1 week 3 days | 225.00 |
1 week 4 days | 250.00 |
1 week 5 days | 275.00 |
1 week 6 days | 300.00 |
2 weeks | 14th day free |
| Monthly Rates Pull-thru | 329.00 1st two months is an additional 29.61 for sales tax |
Daily and Weekly rates include water/sewer/electric/tax.
*Monthly rates do NOT include electric: each site will be metered per
TVA rates and each site has its own meter.
Wi-Fi is a free service, which is NOT included in your rates. We cannot guarantee
the Wi-Fi will be working at EVERY site at ALL times. However, we will do our BEST to maintain the Wi-Fi to the best of our
abilities.